alliantONE Hangfire Dashboard
  • Jobs 17,745
  • Retries 8
  • Recurring Jobs 38
  • Servers 3
  • Batches
  • Management
Enqueued 0 / 2 Scheduled 8 Processing 2 Succeeded 1,416,180 Failed 17,745 Deleted 89 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#1443242 IOfflineNumberCommitTo3E.Run 17.203s 7/31/2026 8:01:31 AM
#1443227 ISyncUsersWithAzureADCommandHandler.Run 50m 38.403s 7/31/2026 8:20:47 AM
#1443209 ISyncUsersWithAzureADCommandHandler.Run 1h 27m 7/31/2026 8:27:32 AM
#1443193 ISyncUsersWithAzureADCommandHandler.Run 2h 41m 7/31/2026 9:11:49 AM
#1443176 ISyncUsersWithAzureADCommandHandler.Run 2h 42m 7/31/2026 8:42:19 AM
#1443159 ISyncUsersWithAzureADCommandHandler.Run 2h 40m 7/31/2026 8:10:16 AM
#1443143 ISyncUsersWithAzureADCommandHandler.Run 4h 30m 7/31/2026 9:30:50 AM
#1443128 ISyncUsersWithAzureADCommandHandler.Run 4h 32m 7/31/2026 9:02:34 AM
#1443112 ISyncUsersWithAzureADCommandHandler.Run 4h 34m 7/31/2026 8:34:33 AM
#1443095 ISyncUsersWithAzureADCommandHandler.Run 4h 33m 7/31/2026 8:03:43 AM
Prev 1 … 71 72 73 74 75 76 77 Next
Total items: 770
  • Hangfire 1.7.33
  • SQL Server: azscusalliantonesql-dev.database.windows.net@hangfire
  • Time: 8/1/2026 8:24:33 AM
  • Generated: 133.74ms