Succeeded Jobs

Id Job Total Duration Succeeded
#366569 IPingHangfireServer.Handle 462ms 12/7/2025 8:20:09 AM
#366568 IPingHangfireServer.Handle 346ms 12/7/2025 8:15:08 AM
#366567 IPingHangfireServer.Handle 378ms 12/7/2025 8:10:08 AM
#366566 IPingHangfireServer.Handle 399ms 12/7/2025 8:05:07 AM
#366564 ISyncUsersWithAzureADCommandHandler.Run 1.757s 12/7/2025 8:00:14 AM
#366562 IPingHangfireServer.Handle 343ms 12/7/2025 8:00:07 AM
#366561 IPingHangfireServer.Handle 758ms 12/7/2025 7:55:07 AM
#366560 IPingHangfireServer.Handle 364ms 12/7/2025 7:50:06 AM
#366559 IPingHangfireServer.Handle 520ms 12/7/2025 7:45:06 AM
#366558 IPingHangfireServer.Handle 327ms 12/7/2025 7:40:05 AM
#366557 IPingHangfireServer.Handle 406ms 12/7/2025 7:35:05 AM
#366556 ISyncUsersWithAzureADCommandHandler.Run 1.763s 12/7/2025 7:30:11 AM
#366554 IPingHangfireServer.Handle 441ms 12/7/2025 7:30:04 AM
#366553 IPingHangfireServer.Handle 358ms 12/7/2025 7:25:04 AM
#366552 IPingHangfireServer.Handle 390ms 12/7/2025 7:20:03 AM
#366551 IPingHangfireServer.Handle 494ms 12/7/2025 7:15:03 AM
#366550 IPingHangfireServer.Handle 371ms 12/7/2025 7:10:02 AM
#366549 IPingHangfireServer.Handle 466ms 12/7/2025 7:05:02 AM
#366505 ISyncUsersWithAzureADCommandHandler.Run 3.208s 12/7/2025 4:30:13 AM
#366506 IPingHangfireServer.Handle 389ms 12/7/2025 4:35:04 AM
#366507 IPingHangfireServer.Handle 324ms 12/7/2025 4:40:05 AM
#366508 IPingHangfireServer.Handle 419ms 12/7/2025 4:45:06 AM
#366509 IPingHangfireServer.Handle 341ms 12/7/2025 4:50:06 AM
#366510 IPingHangfireServer.Handle 428ms 12/7/2025 4:55:07 AM
#366511 IPingHangfireServer.Handle 441ms 12/7/2025 5:00:07 AM
#366513 ISyncUsersWithAzureADCommandHandler.Run 1.026s 12/7/2025 5:00:13 AM
#366515 IPingHangfireServer.Handle 370ms 12/7/2025 5:05:08 AM
#366516 IPingHangfireServer.Handle 502ms 12/7/2025 5:10:08 AM
#366517 IPingHangfireServer.Handle 366ms 12/7/2025 5:15:09 AM
#366518 IPingHangfireServer.Handle 516ms 12/7/2025 5:20:09 AM
#366519 IPingHangfireServer.Handle 395ms 12/7/2025 5:25:09 AM
#366521 ISyncUsersWithAzureADCommandHandler.Run 1.211s 12/7/2025 5:30:01 AM
#366522 IPingHangfireServer.Handle 373ms 12/7/2025 5:30:10 AM
#366523 IPingHangfireServer.Handle 353ms 12/7/2025 5:35:10 AM
#366524 IPingHangfireServer.Handle 507ms 12/7/2025 5:40:10 AM
#366525 IPingHangfireServer.Handle 340ms 12/7/2025 5:45:10 AM
#366526 IPingHangfireServer.Handle 326ms 12/7/2025 5:50:11 AM
#366527 IPingHangfireServer.Handle 407ms 12/7/2025 5:55:11 AM
#366529 ISyncUsersWithAzureADCommandHandler.Run 1.899s 12/7/2025 6:00:04 AM
#366530 IPingHangfireServer.Handle 487ms 12/7/2025 6:00:12 AM
#366532 IPingHangfireServer.Handle 383ms 12/7/2025 6:05:12 AM
#366533 IPingHangfireServer.Handle 332ms 12/7/2025 6:10:12 AM
#366534 IPingHangfireServer.Handle 325ms 12/7/2025 6:15:13 AM
#366535 IPingHangfireServer.Handle 593ms 12/7/2025 6:20:14 AM
#366536 IPingHangfireServer.Handle 290ms 12/7/2025 6:25:14 AM
#366538 ISyncUsersWithAzureADCommandHandler.Run 1.354s 12/7/2025 6:30:06 AM
#366539 IPingHangfireServer.Handle 410ms 12/7/2025 6:30:14 AM
#366540 IPingHangfireServer.Handle 336ms 12/7/2025 6:35:15 AM
#366541 IPingHangfireServer.Handle 371ms 12/7/2025 6:40:00 AM
#366542 IPingHangfireServer.Handle 418ms 12/7/2025 6:45:00 AM
#366543 IPingHangfireServer.Handle 284ms 12/7/2025 6:50:01 AM
#366544 IPingHangfireServer.Handle 394ms 12/7/2025 6:55:01 AM
#366545 IPingHangfireServer.Handle 446ms 12/7/2025 7:00:02 AM
#366547 ISyncUsersWithAzureADCommandHandler.Run 1.511s 12/7/2025 7:00:09 AM
#366416 IPingHangfireServer.Handle 323ms 12/6/2025 11:30:08 PM
#366418 ISyncUsersWithAzureADCommandHandler.Run 1.421s 12/6/2025 11:30:13 PM
#366419 IPingHangfireServer.Handle 318ms 12/6/2025 11:35:08 PM
#366420 IPingHangfireServer.Handle 493ms 12/6/2025 11:40:09 PM
#366421 IPingHangfireServer.Handle 592ms 12/6/2025 11:45:09 PM
#366422 IPingHangfireServer.Handle 520ms 12/6/2025 11:50:09 PM
#366423 IPingHangfireServer.Handle 463ms 12/6/2025 11:55:11 PM
#366424 IPingHangfireServer.Handle 550ms 12/7/2025 12:00:12 AM
#366426 ISyncUsersWithAzureADCommandHandler.Run 2.772s 12/7/2025 12:00:17 AM
#366428 IPingHangfireServer.Handle 302ms 12/7/2025 12:05:12 AM
#366429 IPingHangfireServer.Handle 869ms 12/7/2025 12:10:13 AM
#366430 IPingHangfireServer.Handle 334ms 12/7/2025 12:15:13 AM
#366431 IPingHangfireServer.Handle 350ms 12/7/2025 12:20:13 AM
#366432 IPingHangfireServer.Handle 1.073s 12/7/2025 12:25:15 AM
#366434 ISyncUsersWithAzureADCommandHandler.Run 7s 12/7/2025 12:30:08 AM
#366435 IPingHangfireServer.Handle 604ms 12/7/2025 12:30:15 AM
#366436 IPingHangfireServer.Handle 319ms 12/7/2025 12:35:15 AM
#366437 IPingHangfireServer.Handle 480ms 12/7/2025 12:40:00 AM
#366438 IPingHangfireServer.Handle 433ms 12/7/2025 12:45:00 AM
#366439 IPingHangfireServer.Handle 281ms 12/7/2025 12:50:00 AM
#366440 IPingHangfireServer.Handle 334ms 12/7/2025 12:55:01 AM
#366441 IPingHangfireServer.Handle 309ms 12/7/2025 1:00:01 AM
#366442 ICommitInvoiceGenerationTo3E.Run 3.422s 12/7/2025 1:00:08 AM
#366444 ISyncUsersWithAzureADCommandHandler.Run 2.018s 12/7/2025 1:00:06 AM
#366446 IPingHangfireServer.Handle 320ms 12/7/2025 1:05:02 AM
#366447 IPingHangfireServer.Handle 639ms 12/7/2025 1:10:03 AM
#366448 IPingHangfireServer.Handle 317ms 12/7/2025 1:15:03 AM
#366449 IPingHangfireServer.Handle 359ms 12/7/2025 1:20:03 AM
#366450 IPingHangfireServer.Handle 310ms 12/7/2025 1:25:04 AM
#366451 IPingHangfireServer.Handle 385ms 12/7/2025 1:30:04 AM
#366453 ISyncUsersWithAzureADCommandHandler.Run 1.037s 12/7/2025 1:30:08 AM
#366454 IPingHangfireServer.Handle 415ms 12/7/2025 1:35:05 AM
#366455 IPingHangfireServer.Handle 329ms 12/7/2025 1:40:05 AM
#366456 IPingHangfireServer.Handle 401ms 12/7/2025 1:45:06 AM
#366457 IPingHangfireServer.Handle 336ms 12/7/2025 1:50:06 AM
#366458 IPingHangfireServer.Handle 354ms 12/7/2025 1:55:06 AM
#366459 IPingHangfireServer.Handle 512ms 12/7/2025 2:00:07 AM
#366461 ISyncUsersWithAzureADCommandHandler.Run 1.652s 12/7/2025 2:00:12 AM
#366463 IPingHangfireServer.Handle 310ms 12/7/2025 2:05:07 AM
#366464 IPingHangfireServer.Handle 306ms 12/7/2025 2:10:07 AM
#366465 IPingHangfireServer.Handle 351ms 12/7/2025 2:15:08 AM
#366466 IPingHangfireServer.Handle 343ms 12/7/2025 2:20:08 AM
#366467 IPingHangfireServer.Handle 538ms 12/7/2025 2:25:09 AM
#366468 IPingHangfireServer.Handle 340ms 12/7/2025 2:30:09 AM
#366470 ISyncUsersWithAzureADCommandHandler.Run 1.221s 12/7/2025 2:30:14 AM
#366471 IPingHangfireServer.Handle 320ms 12/7/2025 2:35:09 AM
#366472 IPingHangfireServer.Handle 361ms 12/7/2025 2:40:10 AM
#366473 IPingHangfireServer.Handle 356ms 12/7/2025 2:45:10 AM
#366474 IPingHangfireServer.Handle 257ms 12/7/2025 2:50:11 AM
#366475 IPingHangfireServer.Handle 383ms 12/7/2025 2:55:11 AM
#366477 ISyncUsersWithAzureADCommandHandler.Run 1.176s 12/7/2025 3:00:02 AM
#366478 IPingHangfireServer.Handle 353ms 12/7/2025 3:00:12 AM
#366480 IPingHangfireServer.Handle 305ms 12/7/2025 3:05:12 AM
#366481 IPingHangfireServer.Handle 388ms 12/7/2025 3:10:13 AM
#366482 IPingHangfireServer.Handle 287ms 12/7/2025 3:15:13 AM
#366483 IPingHangfireServer.Handle 520ms 12/7/2025 3:20:13 AM
#366484 IPingHangfireServer.Handle 338ms 12/7/2025 3:25:14 AM
#366486 ISyncUsersWithAzureADCommandHandler.Run 1.568s 12/7/2025 3:30:05 AM
#366487 IPingHangfireServer.Handle 326ms 12/7/2025 3:30:14 AM
#366488 IPingHangfireServer.Handle 318ms 12/7/2025 3:35:15 AM
#366489 IPingHangfireServer.Handle 339ms 12/7/2025 3:40:00 AM
#366490 IPingHangfireServer.Handle 413ms 12/7/2025 3:45:01 AM
#366491 IPingHangfireServer.Handle 344ms 12/7/2025 3:50:01 AM
#366492 IPingHangfireServer.Handle 389ms 12/7/2025 3:55:01 AM
#366493 IPingHangfireServer.Handle 363ms 12/7/2025 4:00:02 AM
#366496 ISyncUsersWithAzureADCommandHandler.Run 3.118s 12/7/2025 4:00:10 AM
#366498 IPingHangfireServer.Handle 347ms 12/7/2025 4:05:02 AM
#366499 IPingHangfireServer.Handle 317ms 12/7/2025 4:10:02 AM
#366500 IPingHangfireServer.Handle 427ms 12/7/2025 4:15:03 AM
#366501 IPingHangfireServer.Handle 311ms 12/7/2025 4:20:03 AM
#366502 IPingHangfireServer.Handle 487ms 12/7/2025 4:25:04 AM
#366503 IPingHangfireServer.Handle 384ms 12/7/2025 4:30:04 AM
#366242 IPingHangfireServer.Handle 324ms 12/6/2025 1:10:12 PM
#366243 IPingHangfireServer.Handle 299ms 12/6/2025 1:15:12 PM
#366244 IPingHangfireServer.Handle 377ms 12/6/2025 1:20:13 PM
#366245 IPingHangfireServer.Handle 360ms 12/6/2025 1:25:13 PM
#366247 ISyncUsersWithAzureADCommandHandler.Run 2.687s 12/6/2025 1:30:05 PM
#366248 IPingHangfireServer.Handle 302ms 12/6/2025 1:30:14 PM
#366249 IPingHangfireServer.Handle 364ms 12/6/2025 1:35:14 PM
#366250 IPingHangfireServer.Handle 324ms 12/6/2025 1:40:14 PM
#366251 IPingHangfireServer.Handle 436ms 12/6/2025 1:45:15 PM
#366252 IPingHangfireServer.Handle 244ms 12/6/2025 1:50:00 PM
#366253 IPingHangfireServer.Handle 429ms 12/6/2025 1:55:01 PM
#366254 IPingHangfireServer.Handle 379ms 12/6/2025 2:00:01 PM
#366256 ISyncUsersWithAzureADCommandHandler.Run 2.556s 12/6/2025 2:00:07 PM
#366258 IPingHangfireServer.Handle 421ms 12/6/2025 2:05:01 PM
#366259 IPingHangfireServer.Handle 424ms 12/6/2025 2:10:02 PM
#366260 IPingHangfireServer.Handle 295ms 12/6/2025 2:15:02 PM
#366261 IPingHangfireServer.Handle 380ms 12/6/2025 2:20:02 PM
#366262 IPingHangfireServer.Handle 400ms 12/6/2025 2:25:03 PM
#366263 IPingHangfireServer.Handle 420ms 12/6/2025 2:30:03 PM
#366265 ISyncUsersWithAzureADCommandHandler.Run 4.141s 12/6/2025 2:30:12 PM
#366266 IPingHangfireServer.Handle 341ms 12/6/2025 2:35:03 PM
#366267 IPingHangfireServer.Handle 473ms 12/6/2025 2:40:04 PM
#366268 IPingHangfireServer.Handle 384ms 12/6/2025 2:45:04 PM
#366269 IPingHangfireServer.Handle 255ms 12/6/2025 2:50:05 PM
#366270 IPingHangfireServer.Handle 353ms 12/6/2025 2:55:05 PM
#366271 IPingHangfireServer.Handle 556ms 12/6/2025 3:00:06 PM
#366273 ISyncUsersWithAzureADCommandHandler.Run 3.083s 12/6/2025 3:00:13 PM
#366275 IPingHangfireServer.Handle 334ms 12/6/2025 3:05:06 PM
#366276 IPingHangfireServer.Handle 304ms 12/6/2025 3:10:06 PM
#366277 IPingHangfireServer.Handle 269ms 12/6/2025 3:15:07 PM
#366278 IPingHangfireServer.Handle 338ms 12/6/2025 3:20:07 PM
#366279 IPingHangfireServer.Handle 289ms 12/6/2025 3:25:07 PM
#366280 IPingHangfireServer.Handle 422ms 12/6/2025 3:30:08 PM
#366282 ISyncUsersWithAzureADCommandHandler.Run 1.441s 12/6/2025 3:30:14 PM
#366283 IPingHangfireServer.Handle 258ms 12/6/2025 3:35:08 PM
#366284 IPingHangfireServer.Handle 486ms 12/6/2025 3:40:09 PM
#366285 IPingHangfireServer.Handle 456ms 12/6/2025 3:45:09 PM
#366286 IPingHangfireServer.Handle 388ms 12/6/2025 3:50:10 PM
#366287 IPingHangfireServer.Handle 358ms 12/6/2025 3:55:10 PM
#366289 ISyncUsersWithAzureADCommandHandler.Run 3.987s 12/6/2025 4:00:05 PM
#366290 IPingHangfireServer.Handle 411ms 12/6/2025 4:00:11 PM
#366292 IPingHangfireServer.Handle 306ms 12/6/2025 4:05:11 PM
#366293 IPingHangfireServer.Handle 318ms 12/6/2025 4:10:12 PM
#366294 IPingHangfireServer.Handle 471ms 12/6/2025 4:15:11 PM
#366295 IPingHangfireServer.Handle 827ms 12/6/2025 4:20:12 PM
#366296 IPingHangfireServer.Handle 450ms 12/6/2025 4:25:12 PM
#366298 ISyncUsersWithAzureADCommandHandler.Run 8.206s 12/6/2025 4:30:12 PM
#366299 IPingHangfireServer.Handle 373ms 12/6/2025 4:30:13 PM
#366300 IPingHangfireServer.Handle 354ms 12/6/2025 4:35:13 PM
#366301 IPingHangfireServer.Handle 437ms 12/6/2025 4:40:14 PM
#366302 IPingHangfireServer.Handle 359ms 12/6/2025 4:45:14 PM
#366303 IPingHangfireServer.Handle 365ms 12/6/2025 4:50:15 PM
#366304 IPingHangfireServer.Handle 333ms 12/6/2025 4:55:00 PM
#366305 IPingHangfireServer.Handle 274ms 12/6/2025 5:00:00 PM
#366307 ISyncUsersWithAzureADCommandHandler.Run 2.376s 12/6/2025 5:00:09 PM
#366309 IPingHangfireServer.Handle 371ms 12/6/2025 5:05:01 PM
#366310 IPingHangfireServer.Handle 407ms 12/6/2025 5:10:01 PM
#366311 IPingHangfireServer.Handle 332ms 12/6/2025 5:15:02 PM
#366312 IPingHangfireServer.Handle 327ms 12/6/2025 5:20:02 PM
#366313 IPingHangfireServer.Handle 355ms 12/6/2025 5:25:03 PM
#366314 IPingHangfireServer.Handle 309ms 12/6/2025 5:30:03 PM
#366316 ISyncUsersWithAzureADCommandHandler.Run 1.882s 12/6/2025 5:30:11 PM
#366317 IPingHangfireServer.Handle 322ms 12/6/2025 5:35:03 PM
#366318 IPingHangfireServer.Handle 973ms 12/6/2025 5:40:04 PM
#366319 IPingHangfireServer.Handle 517ms 12/6/2025 5:45:05 PM
#366320 IPingHangfireServer.Handle 583ms 12/6/2025 5:50:05 PM
#366321 IPingHangfireServer.Handle 377ms 12/6/2025 5:55:06 PM
#366322 IPingHangfireServer.Handle 286ms 12/6/2025 6:00:06 PM
#366324 ISyncUsersWithAzureADCommandHandler.Run 3.814s 12/6/2025 6:00:16 PM
#366326 IPingHangfireServer.Handle 520ms 12/6/2025 6:05:06 PM
#366327 IPingHangfireServer.Handle 379ms 12/6/2025 6:10:07 PM
#366328 IPingHangfireServer.Handle 371ms 12/6/2025 6:15:07 PM
#366329 IPingHangfireServer.Handle 285ms 12/6/2025 6:20:08 PM
#366330 IPingHangfireServer.Handle 502ms 12/6/2025 6:25:08 PM
#366332 ISyncUsersWithAzureADCommandHandler.Run 1.375s 12/6/2025 6:30:01 PM
#366333 IPingHangfireServer.Handle 356ms 12/6/2025 6:30:08 PM
#366334 IPingHangfireServer.Handle 359ms 12/6/2025 6:35:11 PM
#366335 IPingHangfireServer.Handle 741ms 12/6/2025 6:40:12 PM
#366336 IPingHangfireServer.Handle 298ms 12/6/2025 6:45:12 PM
#366337 IPingHangfireServer.Handle 356ms 12/6/2025 6:50:13 PM
#366338 IPingHangfireServer.Handle 339ms 12/6/2025 6:55:13 PM
#366340 ISyncUsersWithAzureADCommandHandler.Run 1.992s 12/6/2025 7:00:05 PM
#366341 IPingHangfireServer.Handle 368ms 12/6/2025 7:00:13 PM
#366343 IPingHangfireServer.Handle 296ms 12/6/2025 7:05:14 PM
#366344 IPingHangfireServer.Handle 341ms 12/6/2025 7:10:14 PM
#366345 IPingHangfireServer.Handle 342ms 12/6/2025 7:15:15 PM
#366346 IPingHangfireServer.Handle 535ms 12/6/2025 7:20:15 PM
#366347 IPingHangfireServer.Handle 294ms 12/6/2025 7:25:00 PM
#366348 IPingHangfireServer.Handle 341ms 12/6/2025 7:30:01 PM
#366350 ISyncUsersWithAzureADCommandHandler.Run 3.537s 12/6/2025 7:30:09 PM
#366351 IPingHangfireServer.Handle 402ms 12/6/2025 7:35:01 PM
#366352 IPingHangfireServer.Handle 308ms 12/6/2025 7:40:02 PM
#366353 IPingHangfireServer.Handle 243ms 12/6/2025 7:45:02 PM
#366354 IPingHangfireServer.Handle 332ms 12/6/2025 7:50:03 PM
#366355 IPingHangfireServer.Handle 225ms 12/6/2025 7:55:03 PM
#366356 IPingHangfireServer.Handle 307ms 12/6/2025 8:00:03 PM
#366358 ISyncUsersWithAzureADCommandHandler.Run 2.323s 12/6/2025 8:00:10 PM
#366360 IPingHangfireServer.Handle 340ms 12/6/2025 8:05:04 PM
#366361 IPingHangfireServer.Handle 276ms 12/6/2025 8:10:04 PM
#366362 IPingHangfireServer.Handle 533ms 12/6/2025 8:15:05 PM
#366363 IPingHangfireServer.Handle 294ms 12/6/2025 8:20:05 PM
#366364 IPingHangfireServer.Handle 298ms 12/6/2025 8:25:05 PM
#366365 IPingHangfireServer.Handle 482ms 12/6/2025 8:30:06 PM
#366367 ISyncUsersWithAzureADCommandHandler.Run 1.893s 12/6/2025 8:30:12 PM
#366368 IPingHangfireServer.Handle 278ms 12/6/2025 8:35:06 PM
#366369 IPingHangfireServer.Handle 353ms 12/6/2025 8:40:06 PM
#366370 IPingHangfireServer.Handle 335ms 12/6/2025 8:45:07 PM
#366371 IPingHangfireServer.Handle 376ms 12/6/2025 8:50:07 PM
#366372 IPingHangfireServer.Handle 371ms 12/6/2025 8:55:07 PM
#366373 IPingHangfireServer.Handle 457ms 12/6/2025 9:00:08 PM
#366375 ISyncUsersWithAzureADCommandHandler.Run 1.236s 12/6/2025 9:00:14 PM
#366377 IPingHangfireServer.Handle 265ms 12/6/2025 9:05:08 PM
#366378 IPingHangfireServer.Handle 400ms 12/6/2025 9:10:11 PM
#366379 IPingHangfireServer.Handle 381ms 12/6/2025 9:15:11 PM
#366380 IPingHangfireServer.Handle 339ms 12/6/2025 9:20:11 PM
#366381 IPingHangfireServer.Handle 340ms 12/6/2025 9:25:12 PM
#366383 ISyncUsersWithAzureADCommandHandler.Run 3.576s 12/6/2025 9:30:04 PM
#366384 IPingHangfireServer.Handle 327ms 12/6/2025 9:30:12 PM
#366385 IPingHangfireServer.Handle 207ms 12/6/2025 9:35:12 PM
#366386 IPingHangfireServer.Handle 346ms 12/6/2025 9:40:13 PM
#366387 IPingHangfireServer.Handle 272ms 12/6/2025 9:45:13 PM
#366388 IPingHangfireServer.Handle 2.539s 12/6/2025 9:50:17 PM
#366389 IPingHangfireServer.Handle 272ms 12/6/2025 9:55:00 PM
#366390 IPingHangfireServer.Handle 313ms 12/6/2025 10:00:00 PM
#366392 ISyncUsersWithAzureADCommandHandler.Run 1.692s 12/6/2025 10:00:05 PM
#366394 IPingHangfireServer.Handle 336ms 12/6/2025 10:05:01 PM
#366395 IPingHangfireServer.Handle 523ms 12/6/2025 10:10:01 PM
#366396 IPingHangfireServer.Handle 365ms 12/6/2025 10:15:02 PM
#366397 IPingHangfireServer.Handle 296ms 12/6/2025 10:20:02 PM
#366398 IPingHangfireServer.Handle 354ms 12/6/2025 10:25:02 PM
#366399 IPingHangfireServer.Handle 368ms 12/6/2025 10:30:03 PM
#366401 ISyncUsersWithAzureADCommandHandler.Run 5.088s 12/6/2025 10:30:11 PM
#366402 IPingHangfireServer.Handle 341ms 12/6/2025 10:35:03 PM
#366403 IPingHangfireServer.Handle 445ms 12/6/2025 10:40:04 PM
#366404 IPingHangfireServer.Handle 328ms 12/6/2025 10:45:04 PM
#366405 IPingHangfireServer.Handle 413ms 12/6/2025 10:50:05 PM
#366406 IPingHangfireServer.Handle 450ms 12/6/2025 10:55:05 PM
#366407 IPingHangfireServer.Handle 330ms 12/6/2025 11:00:05 PM
#366409 ISyncUsersWithAzureADCommandHandler.Run 1.825s 12/6/2025 11:00:11 PM
#366411 IPingHangfireServer.Handle 476ms 12/6/2025 11:05:06 PM
#366412 IPingHangfireServer.Handle 414ms 12/6/2025 11:10:06 PM
#366413 IPingHangfireServer.Handle 355ms 12/6/2025 11:15:06 PM
#366414 IPingHangfireServer.Handle 440ms 12/6/2025 11:20:07 PM
#366415 IPingHangfireServer.Handle 330ms 12/6/2025 11:25:07 PM
#366153 ISyncUsersWithAzureADCommandHandler.Run 1.400s 12/6/2025 8:00:06 AM
#366154 IPingHangfireServer.Handle 693ms 12/6/2025 8:00:15 AM
#366156 IPingHangfireServer.Handle 222ms 12/6/2025 8:05:00 AM
#366157 IPingHangfireServer.Handle 464ms 12/6/2025 8:10:01 AM
#366158 IPingHangfireServer.Handle 298ms 12/6/2025 8:15:01 AM
#366159 IPingHangfireServer.Handle 406ms 12/6/2025 8:20:02 AM
#366160 IPingHangfireServer.Handle 319ms 12/6/2025 8:25:02 AM
#366161 IPingHangfireServer.Handle 606ms 12/6/2025 8:30:03 AM
#366163 ISyncUsersWithAzureADCommandHandler.Run 2.094s 12/6/2025 8:30:08 AM
#366164 IPingHangfireServer.Handle 296ms 12/6/2025 8:35:03 AM
#366165 IPingHangfireServer.Handle 217ms 12/6/2025 8:40:03 AM
#366166 IPingHangfireServer.Handle 309ms 12/6/2025 8:45:04 AM
#366167 IPingHangfireServer.Handle 300ms 12/6/2025 8:50:04 AM
#366168 IPingHangfireServer.Handle 399ms 12/6/2025 8:55:05 AM
#366169 IPingHangfireServer.Handle 404ms 12/6/2025 9:00:05 AM
#366171 ISyncUsersWithAzureADCommandHandler.Run 3.472s 12/6/2025 9:00:11 AM
#366173 IPingHangfireServer.Handle 287ms 12/6/2025 9:05:06 AM
#366174 IPingHangfireServer.Handle 457ms 12/6/2025 9:10:06 AM
#366175 IPingHangfireServer.Handle 255ms 12/6/2025 9:15:06 AM
#366176 IPingHangfireServer.Handle 331ms 12/6/2025 9:20:07 AM
#366177 IPingHangfireServer.Handle 395ms 12/6/2025 9:25:07 AM
#366178 IPingHangfireServer.Handle 379ms 12/6/2025 9:30:07 AM
#366180 ISyncUsersWithAzureADCommandHandler.Run 1.004s 12/6/2025 9:30:11 AM
#366181 IPingHangfireServer.Handle 360ms 12/6/2025 9:35:08 AM
#366182 IPingHangfireServer.Handle 324ms 12/6/2025 9:40:08 AM
#366183 IPingHangfireServer.Handle 450ms 12/6/2025 9:45:09 AM
#366184 IPingHangfireServer.Handle 253ms 12/6/2025 9:50:09 AM
#366185 IPingHangfireServer.Handle 342ms 12/6/2025 9:55:10 AM
#366186 IPingHangfireServer.Handle 318ms 12/6/2025 10:00:10 AM
#366188 ISyncUsersWithAzureADCommandHandler.Run 1.424s 12/6/2025 10:00:13 AM
#366190 IPingHangfireServer.Handle 435ms 12/6/2025 10:05:11 AM
#366191 IPingHangfireServer.Handle 405ms 12/6/2025 10:10:11 AM
#366192 IPingHangfireServer.Handle 383ms 12/6/2025 10:15:11 AM
#366193 IPingHangfireServer.Handle 361ms 12/6/2025 10:20:12 AM
#366194 IPingHangfireServer.Handle 412ms 12/6/2025 10:25:12 AM
#366196 ISyncUsersWithAzureADCommandHandler.Run 1.132s 12/6/2025 10:30:02 AM
#366197 IPingHangfireServer.Handle 299ms 12/6/2025 10:30:12 AM
#366198 IPingHangfireServer.Handle 310ms 12/6/2025 10:35:13 AM
#366199 IPingHangfireServer.Handle 412ms 12/6/2025 10:40:13 AM
#366200 IPingHangfireServer.Handle 305ms 12/6/2025 10:45:13 AM
#366201 IPingHangfireServer.Handle 463ms 12/6/2025 10:50:14 AM
#366202 IPingHangfireServer.Handle 342ms 12/6/2025 10:55:14 AM
#366204 ISyncUsersWithAzureADCommandHandler.Run 3.017s 12/6/2025 11:00:07 AM
#366205 IPingHangfireServer.Handle 428ms 12/6/2025 11:00:14 AM
#366207 IPingHangfireServer.Handle 475ms 12/6/2025 11:05:15 AM
#366208 IPingHangfireServer.Handle 504ms 12/6/2025 11:10:00 AM
#366209 IPingHangfireServer.Handle 293ms 12/6/2025 11:15:00 AM
#366210 IPingHangfireServer.Handle 323ms 12/6/2025 11:20:01 AM
#366211 IPingHangfireServer.Handle 295ms 12/6/2025 11:25:01 AM
#366212 IPingHangfireServer.Handle 465ms 12/6/2025 11:30:02 AM
#366214 ISyncUsersWithAzureADCommandHandler.Run 1.038s 12/6/2025 11:30:08 AM
#366215 IPingHangfireServer.Handle 399ms 12/6/2025 11:35:02 AM
#366216 IPingHangfireServer.Handle 383ms 12/6/2025 11:40:02 AM
#366217 IPingHangfireServer.Handle 372ms 12/6/2025 11:45:03 AM
#366218 IPingHangfireServer.Handle 448ms 12/6/2025 11:50:03 AM
#366219 IPingHangfireServer.Handle 401ms 12/6/2025 11:55:03 AM
#366220 IPingHangfireServer.Handle 473ms 12/6/2025 12:00:04 PM
#366222 ISyncUsersWithAzureADCommandHandler.Run 1.859s 12/6/2025 12:00:11 PM
#366224 IPingHangfireServer.Handle 441ms 12/6/2025 12:05:04 PM
#366225 IPingHangfireServer.Handle 357ms 12/6/2025 12:10:04 PM
#366226 IPingHangfireServer.Handle 436ms 12/6/2025 12:15:05 PM
#366227 IPingHangfireServer.Handle 375ms 12/6/2025 12:20:05 PM
#366228 IPingHangfireServer.Handle 365ms 12/6/2025 12:25:06 PM
#366229 IPingHangfireServer.Handle 376ms 12/6/2025 12:30:06 PM
#366231 ISyncUsersWithAzureADCommandHandler.Run 1.694s 12/6/2025 12:30:13 PM
#366232 IPingHangfireServer.Handle 440ms 12/6/2025 12:35:07 PM
#366233 IPingHangfireServer.Handle 305ms 12/6/2025 12:40:07 PM
#366234 IPingHangfireServer.Handle 397ms 12/6/2025 12:45:08 PM
#366235 IPingHangfireServer.Handle 455ms 12/6/2025 12:50:08 PM
#366236 IPingHangfireServer.Handle 406ms 12/6/2025 12:55:11 PM
#366237 IPingHangfireServer.Handle 427ms 12/6/2025 1:00:11 PM
#366239 ISyncUsersWithAzureADCommandHandler.Run 1.874s 12/6/2025 1:00:16 PM
#366241 IPingHangfireServer.Handle 343ms 12/6/2025 1:05:12 PM
Total items: 343